BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF HSC EXAMINATION, 2017
Institution: LAXMIPUR GOVT. COLLEGE (EIIN: 106998)
Centre: LAXMIPUR - 01, Thana/Upazilla: LAXMIPUR SADAR, Zilla: LAXMIPUR
No. of Students: { Appeared: 986, Passed: 601, Percentage of Pass: 60.95, GPA 5: 11 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
584616[2.50], 584617[3.83], 584618[4.33], 584619[3.42], 584620[3.50], 584621[3.08], 584622[4.08], 584623[3.42], 584624[3.58],
584625[3.17], 584626[3.92], 584627[3.33], 584628[2.75], 584629[4.17], 584630[4.50], 584631[4.08], 584632[3.42], 584633[2.50],
584634[4.33], 584635[4.25], 584636[3.75], 584637[4.17], 584638[4.25], 584639[3.58], 584640[3.67], 584641[3.67], 584642[3.33],
584643[3.92], 584644[3.33], 584645[3.33], 584646[3.50], 584647[3.83], 584648[3.25], 584649[2.75], 584650[3.08], 584651[3.50],
584652[3.67], 584653[3.50], 584654[3.75], 584655[3.58], 584656[2.83], 584659[3.50], 584660[2.92], 584662[3.67], 584663[4.25],
584664[3.58], 584665[3.17], 584666[3.50], 584668[3.25], 584669[2.75], 584672[3.00], 584674[3.25], 584675[3.92], 584676[3.67],
584677[4.50], 584678[3.67], 584679[3.08], 584680[3.75], 584681[3.50], 584682[3.33], 584683[4.67], 584684[4.33], 584685[2.58],
584686[3.58], 584687[4.25], 584688[4.08], 584691[3.58], 584693[3.92], 584694[3.75], 584695[1.83], 584698[2.67], 584699[2.58],
584700[2.83], 584701[2.00], 584702[1.83], 584703[1.50], 584705[2.75], 584706[1.67], 584707[4.25], 584714[3.67], 584715[4.00],
584717[3.00], 584718[3.58], 584719[2.50], 584721[4.17], 584722[3.42], 584724[5.00], 584725[3.42], 584726[4.33], 584727[3.75],
584728[3.58], 584729[3.33], 584730[3.50], 584733[3.25], 584734[3.25], 584735[3.17], 584736[3.67], 584737[2.67], 584738[3.00],
584739[3.33], 584740[3.75], 584741[3.67], 584743[2.75], 584745[3.42], 584746[4.17], 584747[3.58], 584748[2.58], 584749[2.67],
584753[3.00], 584754[2.92], 584755[4.67], 584756[3.75], 584757[3.67], 584758[3.33], 584759[3.83], 584760[3.83], 584761[3.42],
584762[3.08], 584763[3.83], 584764[2.92], 584766[3.33], 584767[3.33], 584768[3.50], 584769[3.92], 584770[3.42], 584771[3.58],
584772[3.50], 584773[2.75], 584774[4.08], 584775[3.33], 584776[3.58], 584777[4.33], 584778[3.42], 584779[2.75], 584780[3.83],
584781[4.33], 584782[3.25], 584783[3.33], 584784[3.67], 584785[3.92], 584786[2.92], 584787[3.00], 584788[3.00], 584789[2.67],
584790[3.83], 584792[4.17], 584793[2.33], 584794[3.42], 584795[3.58], 584796[3.00], 584797[2.67], 584798[3.58], 584799[4.67],
584800[2.83], 584801[2.75], 584803[2.67], 584804[2.00], 584805[3.58], 584806[2.17], 584807[3.58], 584808[2.67], 584820[2.33],
584821[1.83], 584822[1.67], 584827[1.67], 584833[2.08], 584836[3.00], 584839[3.75], 584844[2.58], 584845[2.33], 584846[2.92],
584847[2.83], 584848[2.92], 584849[2.42], 584850[1.67], 584851[2.83], 584852[3.42], 584855[1.75], 584856[2.00], 584858[2.50],
584860[2.50], 584862[3.75], 584863[2.92], 584864[2.33], 584865[2.08], 584866[2.75], 584867[1.67], 584868[3.08], 584870[3.00],
584872[3.17], 584877[3.00], 584880[2.83], 584883[1.83], 584886[2.00], 584894[2.75], 584895[2.75] =196
584657[F1 ], 584658[F1 ], 584661[F1 ], 584667[F1 ], 584670[F1 ], 584671[F1 ], 584673[F1 ], 584689[F1 ], 584690[F1 ],
584692[F1 ], 584696[F1 ], 584697[F1 ], 584704[F1 ], 584708[F2 ], 584709[F1 ], 584710[F1 ], 584711[F1 ], 584712[F1 ],
584713[F1 ], 584716[F1 ], 584720[F2 ], 584723[F2 ], 584731[F1 ], 584732[F1 ], 584742[F1 ], 584744[F2 ], 584750[F1 ],
584751[F1 ], 584752[F1 ], 584765[F1 ], 584791[F1 ], 584802[F1 ], 584809[F2 ], 584810[FAIL], 584811[F2 ], 584812[F2 ],
584813[FAIL], 584814[F1 ], 584815[F1 ], 584816[FAIL], 584817[FAIL], 584818[FAIL], 584819[F1 ], 584823[F1 ], 584824[FAIL],
584825[F1 ], 584826[F1 ], 584828[F1 ], 584829[F2 ], 584830[FAIL], 584831[F1 ], 584832[F1 ], 584834[F1 ], 584835[F1 ],
584837[F1 ], 584838[FAIL], 584840[F2 ], 584841[F1 ], 584842[F1 ], 584843[F1 ], 584853[F1 ], 584854[F1 ], 584857[F1 ],
584859[F2 ], 584861[F1 ], 584869[F1 ], 584871[F1 ], 584873[F1 ], 584874[F1 ], 584875[F1 ], 584876[F1 ], 584878[F1 ],
584879[F1 ], 584881[F1 ], 584882[F1 ], 584884[F1 ], 584885[F1 ], 584887[F1 ], 584888[F1 ], 584889[F2 ], 584890[F1 ],
Page 1 of 4
Page 1 of 4
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF HSC EXAMINATION, 2017
Institution: LAXMIPUR GOVT. COLLEGE (EIIN: 106998)
Centre: LAXMIPUR - 01, Thana/Upazilla: LAXMIPUR SADAR, Zilla: LAXMIPUR
No. of Students: { Appeared: 986, Passed: 601, Percentage of Pass: 60.95, GPA 5: 11 }
----------------------------------------------- : BUSINESS STUDIES (CONTD.) : -----------------------------------------------
584891[F1 ], 584892[F2 ], 584893[F1 ], 584896[ABS.], 584897[ABS.] =86
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
389418[2.58], 389421[3.08], 389422[2.67], 389423[2.75], 389428[3.50], 389429[3.42], 389430[3.58], 389431[3.58], 389432[3.83],
389433[3.58], 389434[3.58], 389435[2.42], 389436[3.33], 389437[2.42], 389439[3.50], 389440[2.92], 389441[3.08], 389442[3.50],
389444[3.92], 389445[4.42], 389446[4.25], 389447[3.75], 389448[4.92], 389449[3.75], 389450[4.75], 389451[5.00], 389452[4.42],
389453[3.50], 389454[4.17], 389455[4.00], 389456[3.67], 389457[3.33], 389458[3.42], 389459[3.42], 389460[3.92], 389461[3.00],
389462[3.33], 389463[3.92], 389466[3.25], 389467[4.08], 389468[4.08], 389471[3.50], 389473[3.58], 389474[4.25], 389475[4.17],
389477[4.00], 389478[3.50], 389482[4.67], 389483[4.50], 389484[3.33], 389485[2.92], 389486[3.17], 389490[3.33], 389491[2.58],
389492[3.17], 389493[3.58], 389494[2.00], 389495[3.67], 389498[3.42], 389499[3.08], 389500[3.67], 389504[3.25], 389510[3.42],
389526[2.00], 389527[2.00], 389528[2.58], 389529[2.67], 389530[2.50], 389532[2.25], 389533[2.33], 389534[2.67], 389535[2.58],
389536[2.92], 389537[2.67], 389538[2.67], 389539[2.67], 389542[3.17], 389545[2.50], 389547[2.50], 389548[3.42], 389552[2.17],
389554[2.92], 389555[2.42], 389557[2.17], 389560[2.17], 389561[2.17], 389566[2.33], 389578[3.08], 389579[2.50], 389580[3.00],
389581[2.75], 389583[3.83], 389584[3.17], 389585[3.67], 389586[3.67], 389587[3.50], 389588[3.25], 389589[2.83], 389590[2.08],
389591[2.75], 389592[3.33], 389593[2.67], 389594[3.33], 389595[4.42], 389596[3.75], 389597[3.83], 389598[3.08], 389599[3.92],
389600[3.17], 389601[3.00], 389605[2.42], 389606[1.83], 389607[2.50], 389608[2.33], 389609[2.92], 389610[4.00], 389611[3.67],
389612[3.75], 389613[3.67], 389614[3.33], 389615[3.67], 389616[2.75], 389617[3.08], 389618[2.67], 389619[2.83], 389620[2.92],
389621[3.08], 389622[2.50], 389623[1.83], 389624[2.33], 389625[2.92], 389626[2.58], 389628[3.17], 389629[4.33], 389631[3.67],
389632[5.00], 389633[3.50], 389634[3.33], 389636[2.33], 389638[2.00], 389639[2.83], 389657[2.92], 389658[3.75], 389659[2.83],
389667[2.50], 389669[2.75], 389678[2.67], 389682[3.00], 389685[3.00], 389688[3.08], 389690[2.58], 389692[3.67], 389693[2.42],
389713[2.25], 389714[3.42], 389715[1.83], 389716[2.25], 389717[2.33], 389725[2.08], 389727[2.25], 389729[3.08], 389730[2.25],
389731[2.17], 389732[2.08], 389741[2.08], 389742[2.67], 389748[2.17], 389749[3.42], 389750[2.42], 389751[3.58], 389755[2.33],
389756[2.50], 389757[3.92], 389761[3.00], 389762[2.50], 389768[3.42], 389769[2.42], 389771[3.67], 389773[3.17], 389774[3.00],
389777[2.67], 389778[2.75], 389781[2.33], 389783[2.58], 389785[3.25], 389786[2.75], 389787[2.75], 389791[2.50], 389793[1.83],
389796[2.33], 389803[2.50], 389805[2.25], 389806[2.92], 389807[2.67], 389811[2.67], 389812[2.58], 389814[2.25], 389817[2.00],
389825[3.08], 389826[2.42], 389827[2.75], 389832[3.67], 389835[2.00], 389839[3.33], 389852[2.42], 389869[2.17], 389873[2.83],
389876[3.42] =208
389419[F1 ], 389420[FAIL], 389424[F1 ], 389425[F2 ], 389426[F1 ], 389427[F1 ], 389438[F1 ], 389443[F1 ], 389464[F1 ],
389465[F1 ], 389469[F1 ], 389470[F1 ], 389472[F2 ], 389476[F1 ], 389479[F1 ], 389480[F2 ], 389481[F2 ], 389487[F2 ],
389488[F1 ], 389489[F1 ], 389496[F2 ], 389497[FAIL], 389501[F1 ], 389502[ABS.], 389503[FAIL], 389505[F1 ], 389506[F2 ],
389507[FAIL], 389508[F1 ], 389509[F1 ], 389511[F2 ], 389512[FAIL], 389513[FAIL], 389514[FAIL], 389515[FAIL], 389516[FAIL],
389517[FAIL], 389518[FAIL], 389519[F2 ], 389520[FAIL], 389521[F1 ], 389522[F2 ], 389523[FAIL], 389524[FAIL], 389525[F1 ],
Page 2 of 4
Page 2 of 4
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF HSC EXAMINATION, 2017
Institution: LAXMIPUR GOVT. COLLEGE (EIIN: 106998)
Centre: LAXMIPUR - 01, Thana/Upazilla: LAXMIPUR SADAR, Zilla: LAXMIPUR
No. of Students: { Appeared: 986, Passed: 601, Percentage of Pass: 60.95, GPA 5: 11 }
-------------------------------------------------- : HUMANITIES (CONTD.) : --------------------------------------------------
389531[F1 ], 389540[F1 ], 389541[F1 ], 389543[F2 ], 389544[F2 ], 389546[F1 ], 389549[F2 ], 389550[F1 ], 389551[F2 ],
389553[ABS.], 389556[F2 ], 389558[FAIL], 389559[F1 ], 389562[F2 ], 389563[FAIL], 389564[ABS.], 389565[F1 ], 389567[F2 ],
389568[F1 ], 389569[F1 ], 389570[ABS.], 389571[F1 ], 389572[F2 ], 389573[F2 ], 389574[FAIL], 389575[FAIL], 389576[F2 ],
389577[FAIL], 389582[F1 ], 389602[F1 ], 389603[F1 ], 389604[F2 ], 389627[FAIL], 389630[F1 ], 389635[FAIL], 389637[F1 ],
389640[FAIL], 389641[FAIL], 389642[F1 ], 389643[F2 ], 389644[F2 ], 389645[FAIL], 389646[F2 ], 389647[FAIL], 389648[F1 ],
389649[FAIL], 389650[F2 ], 389651[FAIL], 389652[F1 ], 389653[F1 ], 389654[F2 ], 389655[FAIL], 389656[F1 ], 389660[FAIL],
389661[FAIL], 389662[FAIL], 389663[F2 ], 389664[F2 ], 389665[F1 ], 389666[F1 ], 389668[F1 ], 389670[F1 ], 389671[F2 ],
389672[FAIL], 389673[FAIL], 389674[FAIL], 389675[F1 ], 389676[FAIL], 389677[FAIL], 389679[F1 ], 389680[FAIL], 389681[F1 ],
389683[F1 ], 389684[F1 ], 389686[F1 ], 389687[F1 ], 389689[FAIL], 389691[F1 ], 389694[F1 ], 389695[FAIL], 389696[F1 ],
389697[F1 ], 389698[FAIL], 389699[FAIL], 389700[FAIL], 389701[FAIL], 389702[FAIL], 389703[FAIL], 389704[FAIL], 389705[FAIL],
389706[FAIL], 389707[FAIL], 389708[FAIL], 389709[FAIL], 389710[FAIL], 389711[FAIL], 389712[FAIL], 389718[FAIL], 389719[F2 ],
389720[FAIL], 389721[F2 ], 389722[F2 ], 389723[F1 ], 389724[F2 ], 389726[F1 ], 389728[F1 ], 389733[F2 ], 389734[FAIL],
389735[F2 ], 389736[FAIL], 389737[FAIL], 389738[FAIL], 389739[ABS.], 389740[F2 ], 389743[F1 ], 389744[FAIL], 389745[FAIL],
389746[FAIL], 389747[F1 ], 389752[F1 ], 389753[FAIL], 389754[FAIL], 389758[F1 ], 389759[F1 ], 389760[F1 ], 389763[F1 ],
389764[F1 ], 389765[F1 ], 389766[F1 ], 389767[F1 ], 389770[F1 ], 389772[F1 ], 389775[F1 ], 389776[F2 ], 389779[F1 ],
389780[F1 ], 389782[FAIL], 389784[F1 ], 389788[F1 ], 389789[F1 ], 389790[F2 ], 389792[F1 ], 389794[F1 ], 389795[F1 ],
389797[F1 ], 389798[F1 ], 389799[F2 ], 389800[F1 ], 389801[F1 ], 389802[F1 ], 389804[F1 ], 389808[F1 ], 389809[F1 ],
389810[F1 ], 389813[F2 ], 389815[F1 ], 389816[F1 ], 389818[FAIL], 389819[F1 ], 389820[F1 ], 389821[F1 ], 389822[F2 ],
389823[F1 ], 389824[ABS.], 389828[F2 ], 389829[F1 ], 389830[F1 ], 389831[FAIL], 389833[ABS.], 389834[FAIL], 389836[FAIL],
389837[F1 ], 389838[F1 ], 389840[FAIL], 389841[ABS.], 389842[F1 ], 389843[F2 ], 389844[F1 ], 389845[F1 ], 389846[ABS.],
389847[F1 ], 389848[F2 ], 389849[FAIL], 389850[F2 ], 389851[F2 ], 389853[F1 ], 389854[F1 ], 389855[FAIL], 389856[FAIL],
389857[F1 ], 389858[ABS.], 389859[F1 ], 389860[F2 ], 389861[F1 ], 389862[F2 ], 389863[F1 ], 389864[F2 ], 389865[F1 ],
389866[F1 ], 389867[F1 ], 389868[FAIL], 389870[F2 ], 389871[F1 ], 389872[FAIL], 389874[F1 ], 389875[F2 ], 389877[F2 ],
389878[F1 ], 389879[F2 ], 389880[F1 ], 389881[FAIL] =256
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
169144[3.42], 169145[5.00], 169146[3.25], 169147[3.58], 169148[3.08], 169149[4.00], 169150[4.58], 169151[3.83], 169152[4.50],
169153[4.25], 169154[4.67], 169155[4.83], 169156[4.67], 169157[5.00], 169158[5.00], 169159[4.42], 169160[5.00], 169161[4.83],
169162[3.75], 169163[4.00], 169164[3.58], 169165[4.42], 169166[4.42], 169167[4.58], 169168[4.50], 169169[4.17], 169170[4.58],
169171[4.25], 169172[4.00], 169173[4.17], 169175[3.67], 169176[3.75], 169177[3.75], 169178[5.00], 169179[5.00], 169180[4.75],
169181[5.00], 169182[4.00], 169183[4.67], 169184[3.83], 169185[4.00], 169187[3.42], 169191[3.42], 169192[3.58], 169193[4.00],
169194[3.33], 169195[4.25], 169197[3.50], 169198[3.17], 169199[3.75], 169200[4.83], 169201[4.00], 169202[4.17], 169203[4.08],
Page 3 of 4
Page 3 of 4
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF HSC EXAMINATION, 2017
Institution: LAXMIPUR GOVT. COLLEGE (EIIN: 106998)
Centre: LAXMIPUR - 01, Thana/Upazilla: LAXMIPUR SADAR, Zilla: LAXMIPUR
No. of Students: { Appeared: 986, Passed: 601, Percentage of Pass: 60.95, GPA 5: 11 }
---------------------------------------------------- : SCIENCE (CONTD.) : ----------------------------------------------------
169204[3.92], 169205[4.00], 169206[4.42], 169207[3.92], 169208[3.92], 169209[4.50], 169210[4.00], 169211[4.08], 169212[3.58],
169213[3.50], 169215[3.25], 169217[3.08], 169218[3.33], 169219[3.42], 169220[3.42], 169221[3.33], 169222[3.33], 169223[3.17],
169224[4.75], 169225[3.83], 169226[2.92], 169227[3.42], 169228[3.50], 169229[3.33], 169230[3.50], 169231[3.00], 169232[2.75],
169233[3.33], 169234[4.08], 169235[4.25], 169236[4.00], 169237[3.75], 169238[4.25], 169239[3.50], 169240[4.08], 169241[4.00],
169242[3.58], 169245[3.42], 169246[3.58], 169250[4.50], 169252[4.25], 169253[5.00], 169255[4.08], 169256[3.83], 169257[3.83],
169258[4.67], 169259[4.17], 169260[4.33], 169261[4.75], 169262[4.17], 169263[4.33], 169264[4.50], 169265[4.92], 169266[4.75],
169267[4.33], 169268[3.75], 169269[3.67], 169270[3.83], 169271[3.92], 169272[4.42], 169273[3.83], 169274[3.42], 169275[3.58],
169276[3.58], 169277[3.50], 169278[3.83], 169280[4.50], 169282[3.75], 169283[3.50], 169285[3.58], 169286[3.83], 169291[2.83],
169292[3.42], 169294[2.83], 169295[3.33], 169296[2.92], 169297[3.67], 169298[2.92], 169300[3.42], 169301[3.17], 169302[2.75],
169303[2.75], 169304[2.75], 169305[3.17], 169306[3.75], 169307[4.33], 169308[4.50], 169309[3.83], 169310[3.75], 169311[3.83],
169313[3.25], 169314[3.08], 169317[3.25], 169318[3.75], 169319[3.83], 169320[3.50], 169321[4.17], 169322[3.50], 169324[3.50],
169327[3.42], 169328[4.42], 169329[3.17], 169333[3.42], 169334[4.67], 169335[3.92], 169336[3.25], 169337[3.83], 169339[3.17],
169341[3.17], 169343[3.17], 169347[3.25], 169348[3.17], 169349[3.33], 169350[3.08], 169353[2.58], 169354[3.00], 169355[3.00],
169356[2.92], 169357[2.67], 169359[2.67], 169361[3.25], 169364[2.92], 169365[2.75], 169367[3.75], 169368[3.33], 169369[3.58],
169370[3.42], 169373[3.17], 169376[3.00], 169377[3.00], 169378[3.00], 169379[2.92], 169381[2.83], 169384[2.67], 169386[2.92],
169387[3.08], 169388[2.17], 169389[3.42], 169391[3.67], 169392[4.00], 169393[3.83], 169394[4.25], 169395[3.17] =197
169174[F1 ], 169186[F1 ], 169188[F2 ], 169189[F1 ], 169190[F1 ], 169196[F2 ], 169214[FAIL], 169216[F1 ], 169243[F1 ],
169244[F1 ], 169247[F1 ], 169248[F1 ], 169249[F1 ], 169251[F1 ], 169254[F1 ], 169279[F1 ], 169281[F2 ], 169284[F1 ],
169287[F2 ], 169288[F2 ], 169289[F2 ], 169290[F1 ], 169293[F1 ], 169299[FAIL], 169312[F1 ], 169315[F2 ], 169316[F2 ],
169323[F1 ], 169325[FAIL], 169326[F1 ], 169330[F1 ], 169331[F1 ], 169332[F1 ], 169338[F2 ], 169340[FAIL], 169342[F1 ],
169344[FAIL], 169345[FAIL], 169346[F1 ], 169351[F1 ], 169352[F1 ], 169358[F2 ], 169360[F1 ], 169362[F1 ], 169363[F1 ],
169366[FAIL], 169371[F1 ], 169372[F1 ], 169374[F1 ], 169375[F1 ], 169380[F1 ], 169382[F2 ], 169383[F1 ], 169385[F1 ],
169390[ABS.], 169396[F1 ] =56
----------------------------------------------------- : END OF RESULT : -----------------------------------------------------
Page 4 of 4
Page 4 of 4
0 comments: